skip navigation

2015 Season

Click on the opponent name (hyperlink) to view to archived game.

2015 Schedule

Day Month Date Time Opponent Result Score Location Type
Saturday August 22 2:00PM Osseo Loss 22-15 Osseo Section
Friday August 28 7:00PM Hopkins Win 44-36 Maple Grove Conference
Thursday September 3 7:00PM Edina Win 34-16 Maple Grove Confrerence
Friday September 11 7:00PM Eden Prairie Loss 28-20 Eden Prairie Conference
Friday September 18 7:00PM Wayzata Win 24-6 Wayzata Conference
Friday September 25 7:00PM Minnetonka Win 35-14 Maple Grove Conference
Friday October 2 7:00PM Prior Lake Win 42-21 Prior Lake Conference
Friday October 9 7:00PM Shakopeee Win 28-0 Maple Grove Conference
Friday October 16 7:00PM Eastview Win 28-6 Maple Grove Section Semifinal
Friday October 23 7:00PM Robbinsdale Armstrong Win 21-18 Maple Grove Section Championship
Friday October 30 7:00PM Burnsville Win 32-14 Hopkins State Quarterfinals
Friday November 6 7:00PM East Ridge Loss 24-20 Eden Prairie State Semifinals

2015 Roster

Number Name Pos. Height Weight Year
0 Alan Vorotinov WR 11
0 Jack Bergstrom DL 6'1 180 11
0 Adam Skogman D
0 Ben Paschke D
1 Eddie Lee WR 5'9 155 12
2 Will Ampe DB 5'10 155 12
3 Isaac Collins RB 5'9 180 12
4 Lasana Sesay DL 6'0 195 12
5 Peter Doyle LB 6'0 165 12
6 Ryan Shea LB 6'1 185 12
7 Joseph Geisen DL 5'10 200 12
8 Matt Slough DL 6'3 205 11
10 Carter Kitterman DB 6'0 155 11
11 Ryan Bredensteiner WR 6'3 170 11
12 Jack Bristol LB 5'10 175 12
13 Tyler Knutson PK 5'10 175 12
14 Ky Carlson WR 5'9 160 11
15 Zak Frisvold DL 6'1 205 12
16 Nick Conlin LB 5'11 160 11
17 Michael Engelken DB 6'0 160 11
18 Will Reul TE 6'4 215 12
19 Brad Davison QB 6'3 195 11
20 Lukas Burrington DB 6'0 180 12
21 Joseph Wallick DB 5'9 160 12
22 Devin Graham DB 5'11 165 12
23 Gabe Hanson DB 5'11 165 11
24 Ryan Hanscome RB 6'0 180 11
25 Zion Allen LB 6'1 175 11
26 Nick Fondakowski DB 5'9 145 11
27 Michael Edison DL 5'7 155 12
28 Emmett Freeman RB 5'9 160 11
29 Aaron Marshall RB 5'11 160 11
30 Leroy Kwateh DB 5'11 170 12
31 Clay Larson DB 5'8 140 11
32 Tony Joksimovic DL 6'3 190 11
33 Samuel Ross FB 6'0 195 12
34 Grant Hemze LB 6'2 215 12
35 Kaden LaFevre LB 6'0 165 12
36 Luke Zibley LB 6'0 185 12
37 Alex Thielen WR 6'2 170 11
38 Austin Weber DB 5'6 140 12
39 Jake Knutsen DB 6'0 160 11
40 Noah Kaitz LB 5'10 170 12
41 Joe Raymon RB 5'11 160 10
42 Cameron Kennedy TE 6'1 185 11
44 Matt Erickson DB 5'8 155 12
45 Justin Cardinal LB 5'9 155 11
46 Thomas Jameson LB 5'7 175 12
47 Dylan West LB 6'0 150 11
48 Tyler Little DL 6'0 205 12
53 Bryan Olstad DL 5'10 170 12
54 Jacob Saterbak OL 5'7 215 12
56 Sorav Kerur DL 5'10 150 11
57 Ryan Kaitz DL 6'3 195 12
60 Will McManaman OL 6'3 215 11
61 Austin Willette OL 5'11 230 11
65 Cooper McManaman OL 6'3 205 11
66 Ben Long-Vehrenkamp OL 6'2 250 11
67 Matthew Paidar OL 6'7 235 12
70 Sam Bednartz OL 6'4 275 11
71 JT Awosika OL 6'5 255 10
72 Remington Quackenbush LB 5'10 170 11
73 Logan Newell OL 6'1 260 12
74 Kayode Awosika OL 6'5 245 12
75 Jacob Anderson OL 5'4 165 12
76 Max Zwach OL 6'2 250 12
77 Thomas Houser OL 6'2 290 11
78 Joseph Burkstrand OL 6'3 250 12
79 Ryan Walek OL 5'10 270 11
80 Jordan Markuson WR 6'1 145 12
81 Austin Chaffin WR 5'9 150 11
82 Josh Judovsky WR 6'0 155 11
84 Evan Skaja WR 6'0 160 12
85 Teddy Raasch WR 6'4 175 11
87 Jacob Rossow WR 6'0 155 11
88 Jared Martinson TE 6'6 215 12
90 Will McGraw FB 6'0 180 11
91 Samuel Becker DL 6'4 220 12
92 Jake Ehlert DL 5'9 215 12
95 Eugene Horton DL 5'6 180 11
97 Kevin Northagen DL 5'9 190 11
98 Max Johnson DL 6'0 170 11
99 Ahmad Abuhadid DL 6'1 260 12

2015 Season News